STANDINGS
NL EAST
| TEAM | WINS | LOSS | GB |
|---|---|---|---|
| ATL | 4 | 2 | 0 |
| NYM | 3 | 3 | 1 |
| PHL | 3 | 3 | 1 |
| WSH | 2 | 4 | 2 |
| MIA | 1 | 5 | 3 |
NL CENTRAL
| TEAM | WINS | LOSS | GB |
|---|---|---|---|
| CIN | 4 | 2 | 0 |
| CHC | 3 | 2 | 0.5 |
| STL | 3 | 3 | 1 |
| PIT | 3 | 4 | 1.5 |
| MIL | 2 | 5 | 2.5 |
NL WEST
| TEAM | WINS | LOSS | GB |
|---|---|---|---|
| COL | 5 | 2 | 0 |
| SD | 4 | 3 | 1 |
| ARI | 3 | 3 | 1.5 |
| LAD | 3 | 3 | 1.5 |
| SF | 3 | 5 | 2.5 |
____________________________________________________________________
AL EAST
| TEAM | WINS | LOSS | GB |
|---|---|---|---|
| BOS | 4 | 2 | 0 |
| TOR | 4 | 2 | 0 |
| BAL | 3 | 3 | 1 |
| TB | 3 | 3 | 1 |
| NYY | 2 | 4 | 2 |
AL CENTRAL
| TEAM | WINS | LOSS | GB |
|---|---|---|---|
| DET | 6 | 0 | 0 |
| KC | 6 | 0 | 0 |
| CHW | 2 | 4 | 4 |
| CLE | 2 | 4 | 4 |
| MIN | 1 | 5 | 5 |
AL WEST
| TEAM | WINS | LOSS | GB |
|---|---|---|---|
| HOU | 3 | 3 | 0 |
| SEA | 3 | 3 | 0 |
| OAK | 3 | 4 | 0.5 |
| TEX | 3 | 4 | 0.5 |
| LAA | 2 | 4 | 1 |
_________________________________________________________________________________
AL PLAYER OF THE WEEK
SALVADOR PEREZ - C - KC 10/24 - 3 hr - 8 rbi - 1 sb
NL PLAYER OF THE WEEK
ADRIAN GONZALEZ - 1B - LAD 14/23 - 5 hr - 7 rbi
AL PITCHER OF THE WEEK
SONNY GRAY - OAK 1-0 - 0.59 era - 7 k
NL PITCHER OF THE WEEK
JOHNNY CUETO 0-1 - 0.64 era - 14 k

No comments:
Post a Comment