STANDINGS
NL EAST
| TEAM | WINS | LOSS | GB |
|---|---|---|---|
| WSH | 26 | 18 | 0 |
| NYM | 24 | 21 | 2.5 |
| ATL | 22 | 21 | 3.5 |
| PHL | 19 | 27 | 8 |
| MIA | 18 | 27 | 8.5 |
NL CENTRAL
| TEAM | WINS | LOSS | GB |
|---|---|---|---|
| STL | 28 | 16 | 0 |
| CHC | 24 | 19 | 3.5 |
| PIT | 21 | 22 | 6.5 |
| CIN | 18 | 25 | 9.5 |
| MIL | 16 | 29 | 12.5 |
NL WEST
| TEAM | WINS | LOSS | GB |
|---|---|---|---|
| LAD | 26 | 17 | 0 |
| SF | 25 | 20 | 2 |
| ARI | 21 | 22 | 5 |
| SD | 21 | 24 | 6 |
| COL | 17 | 25 | 8.5 |
____________________________________________________________________
AL EAST
| TEAM | WINS | LOSS | GB |
|---|---|---|---|
| TB | 24 | 21 | 0 |
| NYY | 22 | 22 | 1.5 |
| BOS | 21 | 23 | 25 |
| BAL | 19 | 22 | 3 |
| TOR | 20 | 26 | 4.5 |
AL CENTRAL
| TEAM | WINS | LOSS | GB |
|---|---|---|---|
| KC | 28 | 15 | 0 |
| MIN | 25 | 18 | 3 |
| DET | 26 | 19 | 3 |
| CLE | 20 | 23 | 8 |
| CHW | 19 | 22 | 8 |
AL WEST
| TEAM | WINS | LOSS | GB |
|---|---|---|---|
| HOU | 29 | 16 | 0 |
| LAA | 22 | 22 | 6.5 |
| TEX | 21 | 23 | 7.5 |
| SEA | 20 | 23 | 8 |
| OAK | 16 | 30 | 13.5 |
_________________________________________________________________________________
AL PLAYER OF THE WEEK
MIKE NAPOLI - 1B - BOS 9/21 - 5 HR - 10 RBI - 6 RUNS
NL PLAYER OF THE WEEK
ANDREW MCCUTCHEN - OF - PIT 9/20 - 3 HR - 5 RBI - 5 RUNS
AL PITCHER OF THE WEEK
COREY KLUBER - CLE 1-0 - 1.96 ERA - 19 K
NL PITCHER OF THE WEEK
NL PITCHER OF THE WEEK
COLE HAMMELS - PHL 2-0 - 1.17 ERA - 12 K
TRADE/INURY/MILESTONE NOTABLES
Cardinals MICHAEL WACHA is first to 7 wins.
Cubs trade C Wellington Castillo for RHP Yoervis Medina of Seattle
.
TRADE/INURY/MILESTONE NOTABLES
Cardinals MICHAEL WACHA is first to 7 wins.
Cubs trade C Wellington Castillo for RHP Yoervis Medina of Seattle
.

No comments:
Post a Comment