STANDINGS
NL EAST
| TEAM | WINS | LOSS | GB |
|---|---|---|---|
| NYM | 16 | 10 | 0 |
| ATL | 12 | 13 | 3.5 |
| MIA | 12 | 13 | 3.5 |
| WSH | 12 | 14 | 4 |
| PHL | 9 | 17 | 7 |
NL CENTRAL
| TEAM | WINS | LOSS | GB |
|---|---|---|---|
| STL | 18 | 6 | 0 |
| CHC | 13 | 10 | 4.5 |
| PIT | 12 | 13 | 6.5 |
| CIN | 12 | 13 | 6.5 |
| MIL | 7 | 18 | 11.5 |
NL WEST
| TEAM | WINS | LOSS | GB |
|---|---|---|---|
| LAD | 16 | 8 | 0 |
| SD | 14 | 12 | 3 |
| SF | 12 | 13 | 4.5 |
| COL | 11 | 13 | 5 |
| ARI | 10 | 14 | 6 |
____________________________________________________________________
AL EAST
| TEAM | WINS | LOSS | GB |
|---|---|---|---|
| NYY | 16 | 9 | 0 |
| BAL | 12 | 11 | 3 |
| TB | 13 | 12 | 3 |
| BOS | 12 | 13 | 4 |
| TOR | 12 | 14 | 4.5 |
AL CENTRAL
| TEAM | WINS | LOSS | GB |
|---|---|---|---|
| DET | 17 | 9 | 0 |
| KC | 16 | 9 | 0.5 |
| MIN | 13 | 12 | 3.5 |
| CLE | 9 | 15 | 7 |
| CHW | 8 | 14 | 7 |
AL WEST
| TEAM | WINS | LOSS | GB |
|---|---|---|---|
| HOU | 18 | 7 | 0 |
| LAA | 11 | 14 | 7 |
| OAK | 11 | 15 | 7.5 |
| SEA | 10 | 15 | 8 |
| TEX | 8 | 16 | 9.5 |
_________________________________________________________________________________
AL PLAYER OF THE WEEK
EVAN GATTIS - DH - HOU 7/22 - 5 hr - 12 rbi
NL PLAYER OF THE WEEK
PAUL GOLDSCHMIDT - 1B - ARI 15/27 - 1 hr - 6 rbi - 2 sb
AL PITCHER OF THE WEEK
SONNY GRAY - OAK 2-0 - 1.23 era - 16k
NL PITCHER OF THE WEEK
JASON HAMMEL - CHC 1-0 - 1.92 era - 11 k
TRADE/INURY NOTABLES
Milwaukee fires Manager Ron Roenicke
.
TRADE/INURY NOTABLES
Milwaukee fires Manager Ron Roenicke
.

No comments:
Post a Comment