STANDINGS
NL EAST
TEAM | WINS | LOSS | GB |
---|---|---|---|
NYM | 23 | 16 | 0 |
WSH | 22 | 17 | 1 |
ATL | 18 | 19 | 3.5 |
PHL | 17 | 23 | 6.5 |
MIA | 16 | 23 | 7 |
NL CENTRAL
TEAM | WINS | LOSS | GB |
---|---|---|---|
STL | 25 | 13 | 0 |
CHC | 21 | 16 | 3.5 |
CIN | 18 | 20 | 7 |
PIT | 18 | 20 | 7 |
MIL | 14 | 25 | 11.5 |
NL WEST
TEAM | WINS | LOSS | GB |
---|---|---|---|
LAD | 24 | 13 | 0 |
SF | 20 | 18 | 4.5 |
SD | 19 | 20 | 6 |
ARI | 16 | 21 | 8 |
COL | 13 | 22 | 10 |
____________________________________________________________________
AL EAST
TEAM | WINS | LOSS | GB |
---|---|---|---|
NYY | 22 | 17 | 0 |
TB | 21 | 18 | 1 |
BOS | 18 | 20 | 3.5 |
BAL | 16 | 19 | 4 |
TOR | 18 | 22 | 4.5 |
AL CENTRAL
TEAM | WINS | LOSS | GB |
---|---|---|---|
KC | 24 | 14 | 0 |
DET | 23 | 16 | 1.5 |
MIN | 21 | 17 | 3 |
CHW | 18 | 17 | 4.5 |
CLE | 14 | 23 | 11.5 |
AL WEST
TEAM | WINS | LOSS | GB |
---|---|---|---|
HOU | 25 | 14 | 0 |
LAA | 19 | 19 | 5.5 |
SEA | 17 | 20 | 7 |
TEX | 16 | 22 | 8.5 |
OAK | 14 | 26 | 11.5 |
_________________________________________________________________________________
AL PLAYER OF THE WEEK
IAN KINSLER - 2B - TEX 11/29 - 5 rbi - 3 SB - 6 runs
NL PLAYER OF THE WEEK
BRYCE HARPER - RF - WSH 11/19 - 3 hr - 8 rbi - 2sb - 9 runs
AL PITCHER OF THE WEEK
COREY KLUBER - NYY 1-0 - 0.53 era - 30k
NL PITCHER OF THE WEEK
COLE HAMMELS - PHL 2-0 - 1.88 era - 16 k
TRADE/INURY/MILESTONE NOTABLES
Marlins fire manager Mike Redmond
Manager Joe Madden of the Cubs gets his 800th career win
.
TRADE/INURY/MILESTONE NOTABLES
Marlins fire manager Mike Redmond
Manager Joe Madden of the Cubs gets his 800th career win
.
No comments:
Post a Comment