STANDINGS
NL EAST
TEAM | WINS | LOSS | GB |
---|---|---|---|
NYM | 20 | 11 | 0 |
WSH | 17 | 15 | 3.5 |
MIA | 15 | 17 | 5.5 |
ATL | 14 | 17 | 6 |
PHL | 11 | 21 | 9.5 |
NL CENTRAL
TEAM | WINS | LOSS | GB |
---|---|---|---|
STL | 22 | 9 | 0 |
CHC | 15 | 15 | 6.5 |
CIN | 15 | 16 | 7 |
PIT | 15 | 16 | 7 |
MIL | 11 | 21 | 11.5 |
NL WEST
TEAM | WINS | LOSS | GB |
---|---|---|---|
LAD | 20 | 10 | 0 |
SD | 17 | 16 | 4.5 |
SF | 16 | 16 | 5 |
ARI | 14 | 16 | 6 |
COL | 11 | 17 | 8 |
____________________________________________________________________
AL EAST
TEAM | WINS | LOSS | GB |
---|---|---|---|
NYY | 20 | 12 | 0 |
TB | 17 | 15 | 3 |
TOR | 16 | 16 | 4 |
BOS | 14 | 17 | 5.5 |
BAL | 13 | 16 | 5.5 |
AL CENTRAL
TEAM | WINS | LOSS | GB |
---|---|---|---|
KC | 20 | 11 | 0 |
DET | 19 | 13 | 1.5 |
MIN | 18 | 14 | 2.5 |
CHW | 12 | 16 | 6.5 |
CLE | 11 | 19 | 8.5 |
AL WEST
TEAM | WINS | LOSS | GB |
---|---|---|---|
HOU | 20 | 12 | 0 |
LAA | 15 | 17 | 5 |
SEA | 14 | 17 | 5.5 |
TEX | 13 | 18 | 6.5 |
OAK | 12 | 21 | 8.5 |
_________________________________________________________________________________
AL PLAYER OF THE WEEK
TORY HUNTER - RF - MIN 11/29 - 3 hr - 9 rbi - 9 runs
NL PLAYER OF THE WEEK
BRYCE HARPER - RF - WSH 10/22 - 6 hr - 13 rbi
AL PITCHER OF THE WEEK
MICHAEL PINEDA - NYY 2-0 - 0.60 era - 22k
NL PITCHER OF THE WEEK
BARTOLO COLON - NYM 2-0 - 3.29 era - 15 k
TRADE/INURY/MILESTONE NOTABLES
Alex Rodriguez passes Willie Mays on the all time HR list and moves into 4th place.
Felix Hernandez strikes out his 2000th batter.
.
TRADE/INURY/MILESTONE NOTABLES
Alex Rodriguez passes Willie Mays on the all time HR list and moves into 4th place.
Felix Hernandez strikes out his 2000th batter.
.
No comments:
Post a Comment