STANDINGS
NL EAST
| TEAM | WINS | LOSS | GB |
|---|---|---|---|
| NYM | 31 | 27 | 0 |
| WSH | 30 | 27 | 0.5 |
| ATL | 27 | 29 | 3 |
| MIA | 24 | 33 | 6.5 |
| PHL | 22 | 36 | 9 |
NL CENTRAL
| TEAM | WINS | LOSS | GB |
|---|---|---|---|
| STL | 38 | 19 | 0 |
| PIT | 31 | 25 | 6.5 |
| CHI | 30 | 25 | 7 |
| CIN | 24 | 31 | 13 |
| MIL | 20 | 37 | 18 |
NL WEST
| TEAM | WINS | LOSS | GB |
|---|---|---|---|
| LAD | 32 | 25 | 0 |
| SF | 32 | 26 | 0.5 |
| SD | 29 | 29 | 3.5 |
| ARI | 27 | 29 | 4.5 |
| COL | 25 | 30 | 6 |
____________________________________________________________________
AL EAST
| TEAM | WINS | LOSS | GB |
|---|---|---|---|
| NYY | 32 | 25 | 0 |
| TB | 31 | 27 | 1.5 |
| TOR | 28 | 30 | 4.5 |
| BOS | 27 | 31 | 5.5 |
| BAL | 26 | 30 | 5.5 |
AL CENTRAL
| TEAM | WINS | LOSS | GB |
|---|---|---|---|
| MIN | 33 | 23 | 0 |
| KC | 31 | 23 | 1 |
| DET | 30 | 28 | 4 |
| CLE | 27 | 29 | 6 |
| CHW | 25 | 30 | 7.5 |
AL WEST
| TEAM | WINS | LOSS | GB |
|---|---|---|---|
| HOU | 34 | 24 | 0 |
| TEX | 30 | 27 | 3.5 |
| LAA | 28 | 29 | 5.5 |
| SEA | 25 | 32 | 8.5 |
| OAK | 23 | 36 | 11.5 |
_________________________________________________________________________________
AL PLAYER OF THE WEEK
ADAM JONES - OF - BAL 14/29 - 3 HR - 4 RBI - 8 RUNS
NL PLAYER OF THE WEEK
ANTHONY RIZZO - 1B - CHC 11/26 - 2 HR - 5 2B - 6 RBI - 6 RUNS -1 SB
AL PITCHER OF THE WEEK
CHRIS ARCHER - TB 2-0 - 0.60 ERA - 26 K
NL PITCHER OF THE WEEK
NL PITCHER OF THE WEEK
JACOB DEGROM - NYM 2-0 - 1.20 ERA - 18 K
TRADE/INURY/MILESTONE NOTABLES
Rockies trade MARK TRUMBO OF to Colorado for WELLINGTON CASTRO C
Red Sox fan suffers life threatening injury from broken bat
.
TRADE/INURY/MILESTONE NOTABLES
Rockies trade MARK TRUMBO OF to Colorado for WELLINGTON CASTRO C
Red Sox fan suffers life threatening injury from broken bat
.

No comments:
Post a Comment