STANDINGS
NL EAST
TEAM | WINS | LOSS | GB |
---|---|---|---|
NYM | 10 | 3 | 0 |
ATL | 8 | 4 | 1.5 |
WSH | 6 | 7 | 4 |
PHL | 4 | 9 | 6 |
MIA | 3 | 10 | 7 |
NL CENTRAL
TEAM | WINS | LOSS | GB |
---|---|---|---|
STL | 8 | 3 | 0 |
CHC | 6 | 5 | 2 |
PIT | 6 | 6 | 2.5 |
CIN | 5 | 7 | 3.5 |
MIL | 2 | 10 | 6.5 |
NL WEST
TEAM | WINS | LOSS | GB |
---|---|---|---|
LAD | 9 | 3 | 0 |
SD | 8 | 5 | 1.5 |
COL | 7 | 5 | 2 |
ARI | 7 | 6 | 2.5 |
SF | 4 | 10 | 6 |
____________________________________________________________________
AL EAST
TEAM | WINS | LOSS | GB |
---|---|---|---|
BOS | 7 | 5 | 0 |
BAL | 7 | 5 | 0 |
NYY | 6 | 6 | 1 |
TB | 6 | 7 | 1.5 |
TOR | 6 | 7 | 1.5 |
AL CENTRAL
TEAM | WINS | LOSS | GB |
---|---|---|---|
DET | 10 | 2 | 0 |
KC | 9 | 3 | 1 |
MIN | 5 | 7 | 5 |
CLE | 4 | 7 | 5.5 |
CHW | 4 | 7 | 5.5 |
AL WEST
TEAM | WINS | LOSS | GB |
---|---|---|---|
HOU | 6 | 6 | 0 |
OAK | 6 | 7 | 0.5 |
LAA | 5 | 7 | 1 |
SEA | 5 | 7 | 1 |
TEX | 5 | 8 | 1.5 |
_________________________________________________________________________________
AL PLAYER OF THE WEEK
NELSON CRUZ - OF - SEA 12/24 - 6 hr - 10 rbi
NL PLAYER OF THE WEEK
HOWIE KENDRICK - 2B - LAD 10/22 - 2 hr - 8 rbi
AL PITCHER OF THE WEEK
SHANE GREENE - DET 2-0 - 0.60 era - 6 k
NL PITCHER OF THE WEEK
JACOB DEGROM - NYM 2-0 - 0.00 era - 11 k
No comments:
Post a Comment